Most of World is Corrupt
Transparency International published its 2005 Corruption Perception Index way back in October, but Forbes is finally giving it coverage:
By international standards, 72 of 158 nations monitored by Transparency International and a German-based think tank at the University of Passau are deemed corrupt. They range from the tiny military dictatorship of Myanmar to some of the world’s largest countries–Russia and Indonesia. …Africa is clearly the most seriously corrupt region, since nine of the 16 most seriously corrupt nations are on that continent, with Chad occupying the No. 1 spot. In 2002, the African Union estimated that the continent was losing $150 billion a year to corruption, and things haven’t improved much since. Two of the 16 members of the current most-corrupt list are former Soviet republics, Turkmenistan and Tajikistan, while three are in Asia and two are in Latin America.
Slide Show: Most Corrupt Nations
Actually, Transparency International thinks it is even more serious:
More than two-thirds of the 159 nations surveyed in Transparency International’s 2005 Corruption Perceptions Index (CPI) scored less than 5 out of a clean score of 10, indicating serious levels of corruption in a majority of the countries surveyed. …“Corruption is a major cause of poverty as well as a barrier to overcoming it,” said Transparency International Chairman Peter Eigen. “The two scourges feed off each other, locking their populations in a cycle of misery. Corruption must be vigorously addressed if aid is to make a real difference in freeing people from poverty.”
Here are the entries from the top and bottom of the list:
| Most Corrupt Countries | Least Corrupt Countries | ||||
| Rank | Country | Score | Rank | Country | Score |
| 158 | Chad | 1.7 | 1 | Iceland | 9.7 |
| 158 | Bangladesh | 1.7 | 2 | Finland | 9.6 |
| 155 | Turkmenistan | 1.8 | 2 | New Zealand | 9.6 |
| 155 | Myanmar | 1.8 | 4 | Denmark | 9.5 |
| 155 | Haiti | 1.8 | 5 | Singapore | 9.4 |
| 152 | Nigeria | 1.9 | 6 | Sweden | 9.2 |
| 152 | Equatorial Guinea | 1.9 | 7 | Switzerland | 9.1 |
| 152 | Cote d’Ivoire | 1.9 | 8 | Norway | 8.9 |
| 151 | Angola | 2.0 | 9 | Australia | 8.8 |
| 144 | Tajikistan | 2.1 | 10 | Austria | 8.7 |
| 144 | Sudan | 2.1 | 11 | Netherland | 8.6 |
| 144 | Somalia | 2.1 | 11 | United Kingdom | 8.6 |
| 144 | Paraguay | 2.1 | 13 | Luxembourg | 8.5 |
| 144 | Pakistan | 2.1 | 14 | Canada | 8.4 |
| 144 | Kenya | 2.1 | 15 | Hong Kong | 8.3 |
| 144 | Democratic Republic of Congo | 2.1 | 16 | Germany | 8.2 |
| 137 | Uzbekistan | 2.2 | 17 | USA | 7.6 |
| 137 | Liberia | 2.2 | 18 | France | 7.5 |
| 137 | Iraq | 2.2 | 19 | Belgium | 7.4 |
| 137 | Indonesia | 2.2 | 19 | Ireland | 7.4 |
| 137 | Ethiopia | 2.2 | 21 | Chile | 7.3 |
| 137 | Cameroon | 2.2 | 21 | Japan | 7.3 |
| 137 | Azerbaijan | 2.2 | 23 | Spain | 7.0 |
Technorati Tags: Corruption,
Poverty,
War on Poverty.






