<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alphapatriot.com</title>
	<atom:link href="http://alphapatriot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alphapatriot.com</link>
	<description>Observations of a Reformed Liberal</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If Obama carries only states w&#8230;</title>
		<link>http://alphapatriot.com/if-obama-carries-only-states-w/</link>
		<comments>http://alphapatriot.com/if-obama-carries-only-states-w/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:10:38 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/if-obama-carries-only-states-w/</guid>
		<description><![CDATA[If Obama carries only states where he has net positive approval rating in 2011he will lose 323 electoral votes to 215 http://t.co/7WrZwkC7]]></description>
			<content:encoded><![CDATA[<p>If Obama carries only states where he has net positive approval rating in 2011he will lose 323 electoral votes to 215  <a href="http://t.co/7WrZwkC7" rel="nofollow">http://t.co/7WrZwkC7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/if-obama-carries-only-states-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Day</title>
		<link>http://alphapatriot.com/presidents-day/</link>
		<comments>http://alphapatriot.com/presidents-day/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:28:36 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Economics and the Economy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Obama, Barack Hussein]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/presidents-day/</guid>
		<description><![CDATA[Received via email: I was eating lunch with a 6-year-old and I asked her, &#8220;What is the 20th of February?&#8221; She said &#8220;President&#8217;s Day!&#8221; She is a smart kid, so, I asked her, &#8220;What does President&#8217;s Day mean?&#8221; I was waiting for something about Washington or Lincoln etc. She replied, &#8220;President&#8217;s Day is when President [...]]]></description>
			<content:encoded><![CDATA[<p>Received via email:</p>
<blockquote><p>I was eating lunch   with a 6-year-old and I asked her, &#8220;What is the 20th of February?&#8221;</p>
<p>She said &#8220;President&#8217;s Day!&#8221;</p>
<p>She is a smart kid, so, I asked her, &#8220;What does President&#8217;s Day mean?&#8221;</p>
<p>I was waiting for something about Washington or Lincoln etc.</p>
<p>She replied, &#8220;President&#8217;s Day is when President Obama steps out of the White House, and if he sees his shadow we have one more year of unemployment.&#8221;</p>
<p>You know, it hurts when hot coffee spurts out your nose.</p>
</blockquote>
<p>It would be funny if it weren&#8217;t based on millions of people struggling to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/presidents-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe: Staring Into The Abyss&#8230;</title>
		<link>http://alphapatriot.com/europe-staring-into-the-abyss/</link>
		<comments>http://alphapatriot.com/europe-staring-into-the-abyss/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:26:39 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/europe-staring-into-the-abyss/</guid>
		<description><![CDATA[Europe: Staring Into The Abyss http://t.co/8IVf7FHP]]></description>
			<content:encoded><![CDATA[<p>Europe: Staring Into The Abyss  <a href="http://t.co/8IVf7FHP" rel="nofollow">http://t.co/8IVf7FHP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/europe-staring-into-the-abyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Signs Point to Recession &#8230;</title>
		<link>http://alphapatriot.com/more-signs-point-to-recession/</link>
		<comments>http://alphapatriot.com/more-signs-point-to-recession/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:31:18 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/more-signs-point-to-recession/</guid>
		<description><![CDATA[More Signs Point to Recession in Europe &#8211; http://t.co/jfJvCWEh(if not depression) #tcot]]></description>
			<content:encoded><![CDATA[<p>More Signs Point to Recession in Europe &#8211; <a href="http://t.co/jfJvCWEh(if" rel="nofollow">http://t.co/jfJvCWEh(if</a> not depression) #<a href="http://search.twitter.com/search?q=%23tcot" class="aktt_hashtag">tcot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/more-signs-point-to-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Prices Rise Worldwide Due&#8230;</title>
		<link>http://alphapatriot.com/corn-prices-rise-worldwide-due/</link>
		<comments>http://alphapatriot.com/corn-prices-rise-worldwide-due/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:28:45 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/corn-prices-rise-worldwide-due/</guid>
		<description><![CDATA[Corn Prices Rise Worldwide Due to U.S. Ethanol Policy, FAO Says &#8211; Bloomberg &#8211; http://t.co/s0xwGo3s]]></description>
			<content:encoded><![CDATA[<p>Corn Prices Rise Worldwide Due to U.S. Ethanol Policy, FAO Says &#8211; Bloomberg &#8211; <a href="http://t.co/s0xwGo3s" rel="nofollow">http://t.co/s0xwGo3s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/corn-prices-rise-worldwide-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Signs Point to Recession in Europe</title>
		<link>http://alphapatriot.com/more-signs-point-to-recession-in-europe/</link>
		<comments>http://alphapatriot.com/more-signs-point-to-recession-in-europe/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:24:28 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Economics and the Economy]]></category>
		<category><![CDATA[European Silliness]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/more-signs-point-to-recession-in-europe/</guid>
		<description><![CDATA[Companies in Europe are already scaling back spending, as evidenced by a dramatic drop in the Baltic Dry Index (the Baltic Exchange&#8217;s main sea freight index, which tracks rates to ship dry commodities). It has fallen almost 50% so far this month, nearing a three-year low as slow Chinese demand compounded fleet growth troubles. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>Companies in Europe are already scaling back spending, as evidenced by a <a title="Reuters: Baltic freight index continues slide in vessel glut" href="http://www.reuters.com/article/2012/01/19/baltic-idUSL6E8CJ43J20120119">dramatic drop in the Baltic Dry Index</a> (the Baltic Exchange&#8217;s main sea freight index, which tracks rates to ship dry commodities). It has fallen almost 50% so far this month, nearing a three-year low as slow Chinese demand compounded fleet growth troubles.</p>
<blockquote><p>&#8220;The freight market is completely oversupplied because shippers put in orders for new vessels two years ago in expectation of a firm recovery by now,&#8221; one freight paper trader said, and added: &#8220;They clearly did not expect the crisis to reignite as it has.&#8221;</p>
</blockquote>
<p><img src="http://alphapatriot.com/wp-content/uploads/images/2012/1201-BalticDryIndex.png" alt="Plunging graph" width="480" height="407" /></p>
<p>Analyst Lou Basenese <a title="Seeking Alpha: Baltic Dry Index Is The Most Alarming Chart Of The Week" href="http://seekingalpha.com/article/320939-baltic-dry-index-is-the-most-alarming-chart-of-the-week">declares</a>:</p>
<blockquote><p>The Baltic Dry Index tracks the cost of shipping major raw materials (iron ore, coal, grain, cement, copper, sand and gravel, fertilizer and even plastic granules). Or, more simply, it tracks the precursors of economic output. As such, the Index provides a measurement of the volume of global trade at the earliest possible stage.</p>
<p>When I last reported on the Baltic Dry Index in October 2011, it was coming off an impressive two-month, 50% rally. That rally&rsquo;s come to an end. As you can see in the chart above, the Index is down 48.4% in the last month, and 54.4% in the last three months.</p>
<p>The culprit is Europe, of course. You&rsquo;ll recall that European sovereign debt fears spiked (again) last October. And that&rsquo;s precisely when the Baltic Dry Index also began its descent. Coincidence? I think not. And the World Bank and International Monetary Fund (IMF) have my back. On Wednesday, the World Bank cut its world economic growth forecast explicitly because of Europe&rsquo;s never-ending debt crisis. Meanwhile, as Europe&rsquo;s debt crisis persists, Bloomberg reports that the IMF plans to cut its global growth forecasts, too.</p>
</blockquote>
<p>Another bit of bad news is that Spain has come out and admitted that it will not be able to meet the agreed-to target deficit of 4.4% go GDP, as projected GDP growth is now weaker than previously thought. James Kostohryz says that <a title="Seeking Alpha: Spain Announces Beginning Of End: The Unfolding Global Fiasco Is Near" href="http://seekingalpha.com/article/321027-spain-announces-beginning-of-end-the-unfolding-global-fiasco-is-near">the unfolding of a global fiasco is upon us</a>:</p>
<blockquote><p>In various articles I have said that the endgame in Europe will probably take the form of PIIGS economies shrinking more than expected, their revenues shrinking more than expected and fiscal deficits ballooning more than expected. All of this will cause fiscal targets and commitments to be violated on the part of PIIGS. This in turn will lead to a showdown with Germany centered on how such shortfalls will be handled.</p>
<p>Spain has now begun the process of acknowledging publicly that it will violate its commitments under recent accords; it is preparing the way for confrontation. According to various <a title="Trading Signals Online: Spain's Budget Minister Hedges On 4.4% Budget Deficit Goal" href="http://www.tradesignalonline.com/charts/news.aspx?id=905326&amp;filter=&amp;catid=0">reports</a>, Budget Minister Cristobol Montoro has warned that Spain will not meet its target deficit of 4.4% of GDP in 2012. Montoro said that this target was based on an outdated forecast of 2.3% economic growth for Spain in 2012 made by the previous government.</p>
<p>In my view, the absolute best-case scenario for Spain&rsquo;s GDP growth in 2012 will be a contraction of -2.0%. My own base case estimate is for a contraction of -3.5%. A contraction that exceeds -5.0% is entirely plausible.</p>
</blockquote>
<p>Exactly.</p>
<p>And the <a title="PowerLine: Food Stamp Usage Graph" href="http://www.powerlineblog.com/archives/2012/01/the-food-stamp-president.php">Food Stamp President</a> will continue to embrace the same failed policies that are destroying Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/more-signs-point-to-recession-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Fines Companies Because Th&#8230;</title>
		<link>http://alphapatriot.com/epa-fines-companies-because-th/</link>
		<comments>http://alphapatriot.com/epa-fines-companies-because-th/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:54:26 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/epa-fines-companies-because-th/</guid>
		<description><![CDATA[EPA Fines Companies Because They Didn’t Use A Fuel That Doesn’t Exist &#8211; HUMAN EVENTS &#8211; http://t.co/cgmxUBrs]]></description>
			<content:encoded><![CDATA[<p>EPA Fines Companies Because They Didn’t Use A Fuel That Doesn’t Exist &#8211; HUMAN EVENTS &#8211; <a href="http://t.co/cgmxUBrs" rel="nofollow">http://t.co/cgmxUBrs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/epa-fines-companies-because-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @adamsbaldwin: @Squish78 Th&#8230;</title>
		<link>http://alphapatriot.com/rt-adamsbaldwin-squish78-th/</link>
		<comments>http://alphapatriot.com/rt-adamsbaldwin-squish78-th/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:23:09 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/rt-adamsbaldwin-squish78-th/</guid>
		<description><![CDATA[RT @adamsbaldwin: @Squish78 The battle of Thermopylae predates Jesus by 500 years. ~ @montelll13 @slamdonkey ~ #CaptainObvious ~ @timtebow]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/adamsbaldwin" class="aktt_username">adamsbaldwin</a>: @<a href="http://twitter.com/Squish78" class="aktt_username">Squish78</a> The battle of Thermopylae predates Jesus by 500 years. ~ @<a href="http://twitter.com/montelll13" class="aktt_username">montelll13</a> @slamdonkey ~ #<a href="http://search.twitter.com/search?q=%23CaptainObvious" class="aktt_hashtag">CaptainObvious</a> ~ @<a href="http://twitter.com/timtebow" class="aktt_username">timtebow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/rt-adamsbaldwin-squish78-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Regime: Prolonged De&#8230;</title>
		<link>http://alphapatriot.com/obama%e2%80%99s-regime-prolonged-de/</link>
		<comments>http://alphapatriot.com/obama%e2%80%99s-regime-prolonged-de/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:50:38 +0000</pubDate>
		<dc:creator>AlphaPatriot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/obama%e2%80%99s-regime-prolonged-de/</guid>
		<description><![CDATA[Obama’s Regime: Prolonged Detention by a Committee &#8211; http://t.co/6G6K39qw #tcot #teaparty]]></description>
			<content:encoded><![CDATA[<p>Obama’s Regime: Prolonged Detention by a Committee &#8211; <a href="http://t.co/6G6K39qw" rel="nofollow">http://t.co/6G6K39qw</a> #<a href="http://search.twitter.com/search?q=%23tcot" class="aktt_hashtag">tcot</a> #teaparty</p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/obama%e2%80%99s-regime-prolonged-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Stagnation in 2012</title>
		<link>http://alphapatriot.com/continued-stagnation-in-2012/</link>
		<comments>http://alphapatriot.com/continued-stagnation-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:19:19 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alphapatriot.com/continued-stagnation-in-2012/</guid>
		<description><![CDATA[John Lindauer pens 2012 Macroeconomic Forecast: Expect Continued Stagnation Unless Drastic Changes Are Made. In part: Where are we headed in 2012? The basic answer is nowhere &#8211; because the same old people making the same old speeches and pursuing the same old policies are absolutely certain to get the same old results. Exactly.]]></description>
			<content:encoded><![CDATA[<p>John Lindauer pens <a title="Seeking Alpha" href="http://seekingalpha.com/article/316005-2012-macroeconomic-forecast-expect-continued-stagnation-unless-drastic-changes-are-made">2012 Macroeconomic Forecast: Expect Continued Stagnation Unless Drastic Changes Are Made</a>. In part:</p>
<blockquote><p>Where are we headed in 2012?</p>
<p>The basic answer is nowhere &#8211; because the same old people making the same old speeches and pursuing the same old policies are absolutely certain to get the same old results.</p>
</blockquote>
<p>Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://alphapatriot.com/continued-stagnation-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

